
Market Report · Q3 2026
Pre-Owned Large-CabinMarket Report.
Asking prices, days-on-market and operating costs across the large-cabin segment — updated quarterly from the same data our brokerage desk works from.
In brief
As of Q3 2026, pre-owned large-cabin asking prices run from $3.5M at the entry of the segment to $54M for the newest ultra-long-range metal.
Average days-on-market across the tracked models sits near 204 days, with correctly priced aircraft moving in roughly half that time.
Figures below are drawn from the same dataset our brokers use in live valuations, updated quarterly.
Current Quarter — Q3 2026
| Model | Ask Range | Days on Market | Variable Cost / hr |
|---|---|---|---|
| Gulfstream G550 | $12.5M–$26M | 190 days | $4,750 |
| Gulfstream GV | $8.5M–$15M | 220 days | $4,750 |
| Bombardier Challenger 604 | $3.9M–$8.5M | 240 days | $3,200 |
| Bombardier Global 6000 | $13M–$26M | 185 days | $5,150 |
| Dassault Falcon 7X | $12M–$25M | 215 days | $4,200 |
| Bombardier Global 5000 | $9.5M–$21M | 210 days | $4,950 |
| Bombardier Challenger 650 | $17M–$28M | 160 days | $3,300 |
| Dassault Falcon 8X | $32M–$52M | 150 days | $4,550 |
| Dassault Falcon 900 Series | $3.5M–$26M | 250 days | $3,750 |
| Embraer Legacy 650 | $8M–$16.5M | 260 days | $3,450 |
| Gulfstream G450 | $9.5M–$15.5M | 200 days | $4,300 |
| Gulfstream G650 | $32.5M–$54M | 165 days | $5,500 |
Figures are indicative asking ranges, not appraisal values. Variable cost excludes fixed annual costs. Ask us for a comparable-backed valuation on a specific aircraft.